http://docs.oracle.com/cd/A60725_05/html/comnls/us/ce/supovc02.htm
http://docs.oracle.com/cd/A60725_05/html/comnls/us/ce/supovce.htm
http://docs.oracle.com/cd/A60725_05/html/comnls/us/ce/setupo02.htm
This checklist summarizes each of the steps you follow to implement Cash Management. It includes setup steps for data that may be shared with other Oracle Applications, which Cash Management requires. If you have already defined this information when setting up other Oracle Applications, you can skip those steps. This shared data includes:
http://docs.oracle.com/cd/A60725_05/html/comnls/us/ce/supovce.htm
http://docs.oracle.com/cd/A60725_05/html/comnls/us/ce/setupo02.htm
This checklist summarizes each of the steps you follow to implement Cash Management. It includes setup steps for data that may be shared with other Oracle Applications, which Cash Management requires. If you have already defined this information when setting up other Oracle Applications, you can skip those steps. This shared data includes:
- Currencies
- Exchange Rates
- Organizations
- Sets of Books
- Bank Accounts
Step Number | Step Description | Window Name(s) | Required? | ||||
---|---|---|---|---|---|---|---|
Oracle Applications Steps | |||||||
Install or upgrade Oracle Cash Management. See: Oracle Applications Installation Manual for Windows or Oracle Applications Installation Manual, Oracle Applications Upgrade Preparation Manual, Oracle Applications Installation Update Notes. | Required | ||||||
Create application user sign-ons and passwords. See: Users Window. | System Administrator responsibility: Users | Required | |||||
Oracle General Ledger Steps | |||||||
Define your chart of accounts. See: Defining Your Chart of Accounts . | General Ledger responsibility: (multiple windows) | Required | |||||
Define your accounting period types and accounting calendar periods. See: Defining Period Types, and Defining Calendars. | General Ledger responsibility: 1) Period Types and 2) Accounting Calendar | Required | |||||
Enable currencies that you plan to use. See: Currencies Window. | General Ledger responsibility: Currencies | Optional | |||||
Define a set of books. Specify a set of books name and assign it a calendar, functional currency, and a chart of accounts structure. See: Defining Sets of Books. | General Ledger responsibility: (Define) Set of Books | Required | |||||
Define a transaction calendar to determine which days are business days to be used in cash forecasting. Defining Transaction Calendars (Oracle General Ledger User's Guide). | General Ledger responsibility: Transaction Calendar | Optional | |||||
Oracle Payables Steps | |||||||
Choose a primary set of books for Oracle Payables. See: Setting Up Cash Management to Use with Oracle Payables. | Payables responsibility: (Choose) Set of Books | Required | |||||
Set the Allow Reconciliation Accounting Payables Option. See: Setting Up Cash Management to Use with Oracle Payables. | Payables responsibility: Payables Options | Required | |||||
Oracle Payables or Oracle Receivables Steps These steps can be completed in either Oracle Payables or Oracle Receivables | |||||||
Open your accounting periods. See: Controlling the Status of AP Accounting Periods (Oracle Payables User's Guide), or Opening and Closing Accounting Periods (Oracle Receivables User's Guide) | Payables responsibility: AP Accounting Periods or Receivables responsibility: Open/Close Periods | Required | |||||
Define your bank accounts and assign accounts. See: Setting Up Cash Management to Use with Oracle Payables or Setting Up Cash Management to Use with Oracle Receivables. | Payables or Receivables responsibility: Banks | Required | |||||
Oracle Receivables Steps | |||||||
Choose a set of books for Oracle Receivables. See: Setting Up Cash Management to Use with Oracle Receivables. | Receivables responsibility: System Options | Required | |||||
Define a receipt class for miscellaneous receipts. See: Setting Up Cash Management to Use with Oracle Receivables. | Receivables responsibility: Receipt Classes | Required | |||||
Define receivables activities for miscellaneous transactions. See: Setting Up Cash Management to Use with Oracle Receivables. | Receivables responsibility: Receivables Activities | Required | |||||
Set up receipt sources. See: Setting Up Cash Management to Use with Oracle Receivables. | Receivables responsibility: Receipt Sources | Required | |||||
Oracle Cash Management Steps | |||||||
Set profile options. See: Profile Options in Cash Management. | System administrator responsibility: System Profile Values | Required | |||||
Define system parameters. See: System Parameters. | System Parameters | Required | |||||
Define bank transaction codes. See: Bank Transaction Codes. | Bank Transaction Codes | Optional | |||||
Set up the Bank Statement Open Interface. See: Bank Statement Open Interface. | Optional | ||||||
Set up the Reconciliation Open Interface. See: Reconciliation Open Interface. | Optional | ||||||
Set up the Forecasting Open Interface, including the Forecast Selection Criteria Descriptive Flexfield. See: Forecasting Open Interface and Associate External Forecast Source Types with Views. | (multiple windows) | Optional | |||||
Define cash forecasting templates. See: Creating Cash Forecast Templates. | Cash Forecast Templates | Conditionally Required | |||||
Set up sequential document numbering for bank statements. See: Sequential Document Numbering. | System Administrator responsibility: (multiple windows) | Optional | |||||
Define request sets. See: Defining Request Sets. | Request Set | Optional | |||||
Define descriptive flexfields. See: Defining Descriptive Flexfields. (Note: For the Forecast Selection Criteria Descriptive Flexfield, see Step 21.) | System Administrator responsibility: multiple windows | Optional | |||||
Table 1 - 1. (Page 3 of 3) |
No comments:
Post a Comment