Oracle’s Application Implementation Methodology (AIM) is Oracle's project management methodology and implementation strategy.
AIM provides documentation templates that support the tasks that must be performed to assist the implementation participants in running and managing projects successfully. One typically doesn't use all the available templates, but pick those that will be useful to your project.
Available templates
Some of the available template documents are:AP010 | Executive Project Strategy |
AP010 | Invitation Memorandum |
AP010 | Session Planning Checklist |
AP020 | Application Overview Customization |
AP020 | Invitation Memorandum |
AP020 | Project Team Orientation Plan |
AP020 | Session Planning Checklist |
AP030 | Project Team Learning Plan |
AP040 | Project Team Learning Environment |
AP050 | Project Team Learning Events Administration |
AP060 | Business Unit Managers Readiness Plan |
AP060 | High Level Systems Overview Customization |
AP060 | Invitation Memorandum |
AP060 | Session Planning Checklist |
AP070 | Invitation Memorandum |
AP070 | Project Readiness Roadmap |
AP070 | Session Planning Checklist |
AP080 | Communication Campaign |
AP090 | Application to Process Overview Customization |
AP090 | Invitation Memorandum |
AP090 | Managers Readiness Plan |
AP090 | Session Planning Checklist |
AP100 | Business Process Organizational Impact |
AP110 | Human Performance Support Systems |
AP120 | Information Technology Groups Alignment |
AP130 | User Learning Needs Analysis |
AP140 | Learning Plan |
AP150 | User Learningware |
AP160 | User Learning Environment |
AP170 | User Learning Events Administration |
AP180 | Effectiveness Assessment |
AP180 | Invitation Memorandum |
AP180 | Session Planning Checklist |
BP010 | Business and Process Strategy |
BP020 | Change Catalog |
BP030 | Data Gathering Requirements |
BP040 | Current Process Model |
BP050 | Leading Practice Review |
BP060 | High Level Process Vision |
BP070 | High Level Process Designs |
BP080 | Future Process Model |
BP090 | Business Procedure Documentation |
BR010 | High Level Gap Analysis |
BR020 | Configured Mapping Environment Architecture and Configuration |
BR030 | Business Requirements Mapping Form |
BR050 | Integration Fit Analysis |
BR060 | Information Model |
BR080 | Business Mapping Test Results |
BR100Aap | Accounts Payable Application Setup |
BR100Aar | Accounts Receivable Application Setup |
BR100Aas | Sales and Marketing Application Setup |
BR100Abom | Bill Of Materials Application Setup |
BR100Aca | Common Applications Application Setup |
BR100Acas | Common Applications System Admin Application Setup |
BR100Ace | Cash Management Applications Setup |
BR100Acf | Common Financials Application Setup |
BR100Acm | Common Manufacturing Application Setup |
BR100Acn | Sales Compensation Application Setup |
BR100Acrp | Capacity Application Setup |
BR100Acs | Service Application Setup |
BR100Acst | Cost Management Application Setup |
BR100Aeng | Engineering Application Setup |
BR100Afa | Fixed Assets Application Setup |
BR100Afi | OPM Financials Application Setup |
BR100Agl | General Ledger Application Setup |
BR100Ahr | Human Resources Application Setup |
BR100Aic | OPM Inventory Application Setup |
BR100Ainv | Inventory Application Setup |
BR100Alo | OPM Logistics Application Setup |
BR100Amrp | Master Scheduling MRP Application Setup |
BR100Aoe | Order Entry Application Setup |
BR100Apa | Project Accounting Application Setup |
BR100Apd | OPM Product Development Application Setup |
BR100Apo | Purchasing Application Setup |
BR100App | OPM Process Planning Application Setup |
BR100Aqa | Quality Application Setup |
BR100Ascp | Supply Chain Planning Application Setup |
BR100Ass | Supplier Scheduling Application Setup |
BR100Asy | OPM Systems Application Setup |
BR100Awip | Work in Process Application Setup Document |
CM010 | Configuration Management Procedures |
CM020 | Document Index |
CM020 | Document Update Notice |
CM030 | Configuration Item Index |
CM030 | Configuration Item Status Record |
CM040 | Release Note |
CR010 | Project Management Plan |
CR010 | Project Start Up Checklist |
CR020 | Control and Reporting Procedures |
CR040 | Risk and Issue Form |
CR040 | Risk and Issue Log |
CR050 | Problem Report Form |
CR050 | Problem Report Log |
CR060 | Change Request Form |
CR060 | Change Request Log |
CR070 | Meeting Minutes |
CR070 | Project Progress Report |
CR080 | Acceptance Certificate |
CR080 | Client Satisfaction Report |
CR080 | End Report |
CV010 | Data Conversion Requirements and Strategy |
CV020 | Conversion Standards |
CV030 | Conversion Environment |
CV040 | Conversion Data Mapping |
CV050 | Manual Conversion Procedures |
CV060 | Conversion Program Designs |
CV070 | Conversion Test Plans |
CV120 | Installed Conversion Programs |
CV130 | Converted and Verified Data |
DO010 | Documentation Requirements and Strategy |
DO020 | Documentation Standards and Procedures |
DO030 | Glossary |
DO040 | Document Environment |
DO060 | User Reference Manual |
DO070 | User Guide |
DO080 | Technical Reference Manual |
DO090 | System Management Guide |
MD010 | Application Extension Strategy |
MD020 | Application Extension Definition And Estimates |
MD030 | Design Standards |
MD040 | Build Standards |
MD050 | Application Extensions Functional Design |
MD060 | Database Extensions Design |
MD070 | Application Extensions Technical Design |
MD090 | Development Environment |
MD120 | Installation Instructions |
PJM01 | Engagement Summary |
PJM02 | Project Memo |
PJM03 | Meeting Agenda |
PJM04 | Rejection Note |
PJM05 | Supplier Assessment Record |
PJM06 | Project Document Generic |
PJM07 | Phase End Report |
PJM08 | Site Visit Report |
PJM09 | Project Management Checklist |
PJM10 | Quality Management Checklist |
PM010 | Transition Strategy |
PM020 | Production Support Infrastructure Design |
PM030 | Transition and Contingency Plan |
PM040 | Installation QA Checklist |
PM090 | System Performance Assessment |
PM130 | Business Direction Recommendations |
PM140 | Technical Direction Recommendations |
PT010 | Performance Testing Strategy |
PT020 | Performance Test Scenarios |
PT030 | Performance Test Transaction Models |
PT040 | Performance Test Scripts |
PT050 | Performance Test Transaction Program Designs |
PT060 | Performance Test Data Design |
PT070 | Performance Test Database Load Program Designs |
PT110 | Performance Test Environment |
PT120 | Performance Test Results |
PT130 | Performance Test Report |
QM010 | Quality Management Procedures |
QM020 | Review Comments List |
QM020 | Review Leader Form |
QM030 | Audit Action Form |
QM030 | Audit Report |
QM040 | Metrics Report |
QM045 | Project Healthcheck Checklist |
QM050 | Quality Report |
RD010 | Current Financial and Operating Structure |
RD020 | Current Business Baseline |
RD030 | Process and Mapping Summary |
RD040 | Business Volumes and Metrics |
RD050 | Business Requirements Scenarios |
RD060 | Audit and Control Requirements |
RD070 | Business Availability Requirements |
RM010 | Resource Management Procedures |
RM020 | Assignment Request |
RM020 | Staffing and Organization Plan |
RM025 | Project Orientation Guide |
RM030 | Staff Training Plan |
RM040 | Physical Resource Plan |
RM040 | Service Level Agreement |
RM050 | Incoming Item Record |
RM050 | Installation Plan and Record |
RM060 | Assignment Terms of Reference |
RM070 | Equipment Fault Record |
TA010 | Architecture Requirements and Strategy |
TA020 | Current Technical Architecture Baseline |
TA030 | Preliminary Conceptual Architecture |
TA040 | Application Architecture |
TA050 | System Availability Strategy |
TA060 | Reporting and Information Access |
TA080 | Application Security Architecture |
TA090 | Application and Database Server Architecture |
TA100 | Architecture Subsystems Proposal |
TA110 | System Capacity Plan |
TA120 | Platform and Network Architecture |
TA130 | Application Deployment Plan |
TA140 | Performance Risk Assessment |
TA150 | System Management Procedures |
TE010 | Testing Requirements and Strategy |
TE020 | Unit Test Script |
TE030 | Link Test Script |
TE040 | System Test Script |
TE050 | Systems Integration Test Script |
TE060 | Testing Environment Setup Log |
TE110 | Test Report for System Test |
TE120 | Test Report for Systems Integration Test |
TE130 | Test Report for Acceptance Test |
WM010 | Work Management Procedures |
No comments:
Post a Comment